2024 results 4-21
Pos | Flt | Name | Gross Score | Front Points | Back Points | Total Points – | Quota = | Total Results |
Blue Par | 57 | 30 | 27 | |||||
Red Par | 57 | 30 | 27 | |||||
1 | A | Hallisey, Steve | 62 | 13 | 21 | 34 | 29 | 5 |
2 | A | Perry, Bob | 71 | 8 | 14 | 22 | 18 | 4 |
3 | A | Supple, Bill | 67 | 11 | 16 | 27 | 25 | 2 |
4 | A | Wheeler, Ray | 63 | 14 | 17 | 31 | 29 | 2 |
5 | A | Cerrato, Lisa | 80 | 8 | 6 | 14 | 13 | 1 |
6 | A | Doherty, Teresa | 70 | 10 | 13 | 23 | 23 | 0 |
7 | A | Helmrich, Ellen | 69 | 7 | 19 | 26 | 26 | 0 |
8 | A | Lillie, Bruce | 74 | 6 | 14 | 20 | 20 | 0 |
9 | A | Love, Ann | 75 | 7 | 11 | 18 | 18 | 0 |
2023 PLAYERS CLUB
village links club champions
men tom swan net bill supple
ladies ann motyka net laurie montuori
squirrel run club champions
men ray wheeler net pete vallee
ladies ann motyka net ellen helmrich