CTP
#1 | Harrington Walsh | 32′ |
#6 | B. Neenan | 44′ |
#11 | Marsha Trackey | 5’9” |
#15 | M. Harris | 5’5” |
Highlight Match of the Night
John Dechellis, Judy Dechellis +7
Def Alan Cabit, Elaine Dolan +5
Plymouth,MA
CTP
#1 | Harrington Walsh | 32′ |
#6 | B. Neenan | 44′ |
#11 | Marsha Trackey | 5’9” |
#15 | M. Harris | 5’5” |
Highlight Match of the Night
John Dechellis, Judy Dechellis +7
Def Alan Cabit, Elaine Dolan +5